Supported Transaction Types
Web EDI supports a variety of inbound and outbound transaction types but you should confirm the transactions your buyer makes mandatory are covered here before choosing our web product.
Don't see a transaction type your partner requires of you? Suggest an edit ✍️
What "Supported" Means
A ✅ means Orderful can display the transaction in a human-readable format and lets you create one from scratch — but you'll need to fill in all the fields manually.
A select set of transaction types also support auto-fill, where Orderful can map and pre-populate fields from a related document (e.g. generating an 856 from an 850). Those are marked with 🤖 below.
Order Management
| Transaction Number | Description | Sender | Support |
|---|---|---|---|
| 810 | Invoice - A request for payment sent by the seller to the buyer, listing the goods or services provided and their costs. | Seller to Buyer | ✅ 🤖 |
| 812 | Credit/Debit Adjustment - Sent to request or provide information about adjustments to an invoice or payment, such as credits or debits. | Buyer or Seller | ✅ |
| 820 | Payment Order/Remittance Advice - Used to make a payment and provide detailed remittance information. It is typically sent by a buyer to a supplier to specify the details of a payment made or to be made for goods or services received. | Buyer to Seller | ✅ |
| 824 | Application Advice - Communicates the status or results of an application process, such as the acceptance or rejection of an EDI document. | Buyer or Seller | ✅ |
| 830 | Planning Schedule with Release - Used by buyers to communicate with suppliers on product demands for an upcoming period. | Buyer to Seller | ⛔️ |
| 846 | Inventory Inquiry/Advice - Communicates information about inventory levels, including stock status and availability. | Seller to Buyer | ✅ 🤖 |
| 850 | Purchase Order - Used by a buyer to place an order for goods or services from a seller. | Buyer to Seller | ✅ |
| 852 | Product Activity Data - Used by a retailer or distributor to report product sales, inventory, and movement data to a supplier, supporting replenishment and demand planning. | Buyer to Seller | ✅ |
| 855 | Purchase Order Acknowledgment - Sent by the seller to confirm receipt of a purchase order and provide details about whether it can be fulfilled. | Seller to Buyer | ✅ 🤖 |
| 856 | Advance Ship Notice - Provides detailed information about a pending shipment, including contents and shipping information. | Seller to Buyer | ✅ 🤖 |
| 860 | Purchase Order Change Request - Buyer Initiated - Sent by the buyer to request changes to a previously submitted purchase order. | Buyer to Seller | ✅ |
| 864 | Text Message - Used for the transmission of textual information that does not conform to a standard format, such as memos or notifications. | Buyer or Seller | ✅ |
| 865 | Purchase Order Change Acknowledgment/Request - Seller Initiated - Sent by the seller to acknowledge changes to a purchase order or request modifications. | Seller to Buyer | ⛔️ |
| 870 | Order Status Report - Provides updates on the status of orders, including whether they are in process, shipped, or completed. | Seller to Buyer | ⛔️ |
| 997 | Functional Acknowledgement - Acts as a digital receipt for delivery information. Trading partners can confirm they received the delivery information and see if there were any data or formatting errors. | Buyer and Seller | ✅ |
Grocery
| Transaction Number | Description | Sender | Support |
|---|---|---|---|
| 875 | Grocery Products Purchase Order - Used specifically for ordering grocery products, detailing quantities and types of items ordered. | Buyer to Seller | ✅ |
| 880 | Grocery Products Invoice - An invoice specifically for grocery products, detailing the items shipped and their costs. | Seller to Buyer | ✅ |
| 894 | Delivery/Return Base Record - Used in direct store delivery to communicate delivery and return transaction data between a supplier and a retailer. | Seller to Buyer | ✅ |
| 816 | Organizational Relationships - Used to communicate information about organizational relationships, such as the identification of entities within a company. | Buyer or Seller | ✅ |
Logistics & Freight
| Transaction Number | Description | Sender | Support |
|---|---|---|---|
| 204 | Motor Carrier Load Tender - Used by a shipper to offer a shipment to a carrier, including details about the load, pickup, and delivery. | Buyer to Carrier | ✅ |
| 210 | Motor Carrier Freight Details and Invoice - Invoice from a carrier to a shipper for transportation services rendered. | Carrier to Buyer | ✅ |
| 214 | Transportation Carrier Shipment Status Message - Provides shipment status updates from a carrier, including pickup confirmation, in-transit events, and delivery. | Carrier to Buyer or Seller | ✅ |
| 753 | Request for Routing Instructions - Used to request routing instructions from the buyer for a shipment. | Seller to Buyer | ⛔️ |
| 754 | Routing Instructions - Provides specific routing instructions for a shipment, detailing the carrier and shipping method. | Buyer to Seller | ⛔️ |
| 940 | Warehouse Shipping Order - Sent to a warehouse to authorize the release and shipment of goods to a specified destination. | Buyer to Warehouse | ✅ |
| 990 | Response to a Load Tender - Sent by a carrier to accept or decline a load tender from a shipper. | Carrier to Buyer | ✅ |
Updated 20 days ago